China Intellectual Property Index February 2015
The China Intellectual Property Index decreased 19% from the previous month and increased 16% from the year before.
Selected Patents
Patent # | Title | Assignee |
D723,217 | Multi-functional shaver | Global Care Group Ltd. |
D723,216 | Electronic smoke device | Shenzhen Smiss Technology Co., Ltd |
D723,215 | Electronic smoke device | Henzhen Smiss Technology Co., Ltd |
D723,214 | Z-shaped lamp panel | None |
D723,208 | Light fixture | Quoizel, Inc. |
D723,202 | Round bezel headlamp | Coast Cutlery Co. |
D723,201 | Oval bezel headlamp | Coast Cutlery Co. |
D723,168 | Control panel for a portable ultrasound imaging device | Shenzhen Mindray Bio-Medical Electronics Co., Ltd. |
D723,152 | Cooling fan | Cooler Master Co., Ltd. |
Selected Patent Applications
Pub. Application # | Title | Assignee |
20150059000 | METHOD AND ELECTRONIC DEVICE FOR PROTECTING DATA | Lenovo (Beijing) Co., Ltd. and Beijing Lenovo Software Ltd. |
20150058998 | ONLINE VIDEO TRACKING AND IDENTIFYING METHOD AND SYSTEM | None |
20150058986 | Method, Device, and System for Implementing Network Access, and Network System | None |
20150058978 | METHOD AND DEVICE FOR PROMPTING INFORMATION ABOUT E-MAIL | BEIJING QIHOO TECHNOLOGY COMPANY LIMITED |
20150058972 | Method And Apparatus For Accessing An Application Program | None |
20150058968 | PROXY METHODS FOR SUPPRESSING BROADCAST TRAFFIC IN A NETWORK | VMware, Inc |
20150058922 | METHOD AND APPARATUS FOR CONTROLLING NETWORK DEVICE | None |
20150058874 | Method and Device for Setting Properties | ZTE CORPORATION |
20150058867 | METHOD, AN ELECTRONIC DEVICE, AND A STORAGE MEDIUM FOR AUTO-CLEANING UP APPLICATIONS IN A BACKGROUND |
Select Trademarks
Reg. Number | Word Mark | Owner |
4689886 | ENELONG | Chengxian, Yang |
4692644 | WONG CHUNG HEI AARON | |
4692608 | CEGNO | SHENZHEN HOFAN ECOMMERCE CO., LTD. |
4692602 | P.F. CHANG’S | P.F. Chang’s China Bistro, Inc. |
4692601 | P.F. CHANG’S | P.F. Chang’s China Bistro, Inc. |
4692564 | CARCHET | SHENZHEN HOFAN ECOMMERCE CO., LTD. |
4692555 | COLEMETER | SHENZHEN HOFAN ECOMMERCE CO., LTD. |
4692554 | CARCHET | SHENZHEN HOFAN ECOMMERCE CO., LTD. |
4692534 | AIR 360 | HONGKONG WILLRAISE INTERGRATED CIRCUIT CO., |
Select Trademark Applications
Serial # | Word Mark | Owner |
86540038 | POP N’ FLUFF PETS | Jay At Play International Hong Kong |
86539925 | MOTTOSLEEP | HHC Changzhou Corp |
86539030 | E-CONNECT | WINNERS INDUSTRY COMPANY LIMITED |
86539006 | X X AUTOHAUS | Dragonmarts Company |
86538067 | MY TEA ART | Li, Jian |
86536147 | MODVAPA | SHENZHEN MODVAPA TECHNOLOGY COMPANY |
86532068 | ARCTIC KING | Midea Group Co., Ltd. |
86527088 | CLD | SHENZHEN AOTO ELECTRONICS CO., LTD |
86527056 | CLD | SHENZHEN AOTO ELECTRONICS CO., LTD |
Definitions
The China Intellectual Property Index is intended as a broad measure of intellectual property activity in the United States of America that at least partially originates from China. The Index tracks U.S. patent and trademark records that are filed by inventors and owners from the People’s Republic of China. The Index includes granted patents, published patent applications, registered trademarks and new trademark applications that have been filed with the U.S. Patent and Trademark Office.
More Information
Please see our intellectual property page for more information on intellectual property. Please see our other indexes.
Please contact us if we can be of assistance to you.