Drone Trademark Index January 2015
6 drone trademarks were registered in January 2015. This is a 25% decrease from the previous month and the same number as the year before.
25 new drone trademark applications were filed in January 2015. This is a 11% decrease from the previous month and a 178% increase from the year before.
Selected Drone Trademark Registrations
Reg. # | Word Mark | Owner |
4680199 | DSLRPROS | DSLRPROS, Inc. |
4678075 | AERIAL ATLAS | Aerial Atlas Corp. |
4678074 | AERIAL ATLAS | Aerial Atlas Corp. |
4678028 | VUX | RIEGL Laser Measurement Systems |
4671532 | FOURTHWING | Fourthwing Sensors, LLC. |
4668970 | DRONE DEPOT | Drone Depot Corp. |
Selected Drone Trademark Applications
Serial # | Word Mark | Owner |
86518233 | PLAYLOADS | Lockheed Martin Corporation |
86517706 | COPTERSHOP | COPTERSHOP LLC |
86517013 | MONARCH | Monarch, Inc |
86516461 | PLUG AND ADAPT | THE BOARD OF REGENTS FOR OKLAHOMA STATE UNIVERSITY |
86515458 | WILD RABBIT | WILD RABBIT PRODUCTIONS |
86515436 | WILD RABBIT | WILD RABBIT PRODUCTIONS |
86514997 | ARCH AERIAL | Arch Aerial, LLC |
86510772 | AIR RAIDERS | Ludilo, S.L. |
86510227 | ACORN BEEKEEPING EQUIPMENT | Acorn Bee, LLC |
86506773 | CARAOK | Shenzhen ZY Electronic & Technology Co., Ltd. |
Definitions
Drone trademark applications are applications that have been filed with the U.S. Patent and Trademark Office and that are related to drone products and services. As we use it here, the term “drone” includes any autonomous vehicle. Once a trademark application has been examined and approved and all requirements and formalities have been satisfied, it becomes a registered trademark. Please let us know if we have missed any important trademarks.
More Information
Please see our trademark page for more information on trademarks and our intellectual property page for more information on intellectual property. Please contact us if we can be of assistance to you.