Selected Drone Trademark Registrations
Reg. Number | Word Mark | Owner |
4723989 | AV | AeroVironment, Inc. |
4723662 | DSLRPros, Inc. | |
4722796 | DELTA AGTECH SYMPOSIUM | Entira, Inc |
4719302 | STREAMX | XCube Research And Development Inc |
4716086 | TALON 120 | UAV Solutions, Inc. |
Selected Drone Trademark Applications
Serial Number | Word Mark | Applicant |
86614097 | Candy House Inc. | |
86614088 | CANDY HOUSE | Candy House Inc. |
86615292 | MOBALL | Intelligent Buoy Networks, Corporation |
86615060 | COCKERILL | COCKERILL MAINTENANCE & INGENIERIE |
86614608 | PHONEDRONE | xCraft Enterprises, LLC |
86614583 | X PLUSONE | xCraft Enterprises, LLC |
86614500 | XCRAFT | xCraft Enterprises, LLC |
86614310 | AERO | Intermedia Development Corporation |
86614080 | CANDY HOUSE | Candy House Inc. |
86613735 | MILLONA | HUASUN TECHNOLOGY LLC |
Drone Trademarks April 2015 — Definitions
Drone trademark applications are applications that have been filed with the U.S. Patent and Trademark Office and that are related to drone products and services. As we use it here, the term “drone” includes any autonomous vehicle. Once a trademark application has been examined and approved and all requirements and formalities have been satisfied, it becomes a registered trademark. Please let us know if we have missed any important trademarks.
More Information
Please see our trademark page for more information on trademarks and our intellectual property page for more information on intellectual property. Please contact us if we can be of assistance to you.