Nevada Patents
The following Nevada patents were granted in April 2016:
PAT. NO. | Title |
D754,580 | Rocker panel extension for an automobile |
D754,444 | Fabric or the like with camouflage pattern |
9,326,413 | Modular stackable shelving framework and equipment storage system |
9,326,404 | Electronic device cover |
9,325,968 | Stereo imaging using disparate imaging devices |
9,325,963 | Device and method for rendering and delivering 3-D content |
9,325,876 | Selection of a preferred image from multiple captured images |
9,325,739 | Dynamic security policy generation |
9,325,732 | Computer security threat sharing |
9,325,727 | Email verification of link destination |
9,325,231 | Method and apparatus for storing energy |
9,325,203 | Optimized power consumption in a gaming device |
9,325,070 | Dual-loop-slot antenna |
9,324,980 | Battery retention device |
9,324,487 | Damper for magnetic coupler |
9,324,438 | Method of operating incrementally programmable non-volatile memory |
9,324,322 | Automatic volume attenuation for speech enabled devices |
9,324,215 | Game machine, method of controlling computer, and storage medium |
9,324,214 | Wagering game having enhanced display of winning symbols |
9,324,212 | Gaming machine, and control method of same |
9,324,210 | Multi-function cashless gaming ATM |
9,324,209 | Methods and architecture for cashless system security |
9,324,208 | Transporting and using wagering game data |
9,324,207 | Gaming machine producing effect when awarding benefit and control method thereof |
9,324,074 | Mobile communication device monitoring systems and methods |
9,324,007 | Systems and methods for detecting and coordinating changes in lexical items |
9,323,766 | Data collection device and method |
9,323,569 | Scalable log-based transaction management |
9,323,552 | Secure virtual machine memory allocation management via dedicated memory pools |
9,323,504 | Template-driven data access |
9,322,723 | Energy harvesting survey apparatus and method of detecting thermal energy |
9,322,208 | Window reveal systems and methods |
9,322,159 | Construction spacers and method |
9,321,358 | Light vehicles with on-board rapid charging systems and associated methods |
9,321,112 | Power saw tool |
9,320,970 | System controlled player-related bonuses in gaming machines |
9,320,964 | System for billing usage of a card handling device |
9,320,954 | Reflex strike technology |
9,320,166 | Multi-shelf power-pooling bus |
9,320,018 | Scheduling data transmissions in a wireless network |
9,319,993 | Injecting active periods into scheduled inactive periods |
9,319,930 | Providing control signalling over different radio access technologies (RATs) |
9,319,873 | Device ownership security on a network |
9,319,856 | Routing messages to user devices |
9,319,792 | Audio capture and remote output |
9,319,783 | Attenuation of output audio based on residual echo |
9,319,648 | Video projector system |
9,319,509 | System for control and operation of electronic devices |
9,319,450 | Emergency alert messages via social media |
9,319,392 | Credential management |
Nevada Patent Applications
The following Nevada patent applications were published in April 2016:
Pub. App. No. | Title |
20160119977 | NANOSTRUCTURE HEATERS AND HEATING SYSTEMS AND METHODS OF FABRICATING THE SAME |
20160119472 | CONTROLLED RECORDED 3-WAY CALLING |
20160117891 | SYSTEM AND METHOD FOR WAGERING BASED ON MULTIPLE FINANCIAL MARKET INDICATORS |
20160117889 | CLASS OF FEATURE EVENT GAMES SUITABLE FOR LINKING TO MULTIPLE GAMING MACHINES |
20160117887 | Method and System of Wagering |
20160117886 | METHOD AND APPARATUS FOR PROVIDING A BONUS TO A PLAYER BASED ON A CREDIT BALANCE |
20160117884 | DUAL MODE GAMING SYSTEM WITH BINGO PROGRESSIVE PLUG-IN |
20160117883 | Method and System of Wagering |
20160117882 | GAMING SYSTEM AND METHOD FOR PROVIDING AND REDEEMING PARTIAL WAGERING GAME OUTCOMES |
20160117881 | PICK THE BOARD |
20160117649 | PAYMENT PROCESSING SYSTEM AND METHOD FOR PURCHASING REGULATED GOODS |
20160117556 | TECHNIQUES FOR GROUPING IMAGES |
20160117504 | IDENTITY THEFT COUNTERMEASURES |
20160116252 | COUPLING VARIOUS FIREARM ACCESSORIES TO A FIREARM |
20160116177 | DAMPER FAULT DETECTION |
20160116132 | HEAT DISSIPATING PLATE DEVICE FOR LIGHT EMITTING DIODE, HEAD LAMP FOR AUTOMOBILE AND METHOD FOR PREPARING THE SAME |
20160115682 | CONSTRUCTION SPACERS AND METHOD |
20160115228 | ANTAGONISTS OF IL-6 TO PREVENT OR TREAT THROMBOSIS |
20160115011 | VERTICAL STORAGE UNIT FOR DISPENSING A FUEL ADDITIVE |
20160113993 | THERAPEUTIC VITAMIN D CONJUGATES |
20160113866 | INTRAVAGINAL DEVICES FOR CONTROLLED DELIVERY OF LUBRICANTS |
20160113865 | HYDROGEN-GENERATING EFFERVESCENT TABLET AND METHODS THEREFOR |
20160113782 | SPINAL IMPLANT CONFIGURED FOR MIDLINE INSERTION |
20160113745 | ULTRASONIC TOOTH CLEANING APPARATUS AND METHOD |
20160113430 | HEAT DISTRIBUTION APPARATUS |
20160113331 | Pajama Swaddling System and Associated Methods |
20160113029 | SCHEDULING AND COORDINATION IN A WIRELESS NETWORK |
20160112497 | ON-DEMAND DELIVERY OF APPLICATIONS TO VIRTUAL DESKTOPS |
20160112430 | Enhanced Security for Electronic Communications |
20160112416 | VERIFYING A USER BASED ON DIGITAL FINGERPRINT SIGNALS DERIVED FROM OUT-OF-BAND DATA |
20160112412 | TOKEN BASED ONE-TIME PASSWORD SECURITY |
20160112267 | USING VIRTUAL NETWORKING DEVICES TO MANAGE ROUTING COST INFORMATION |
20160111163 | PARALLEL PROGRAMMING OF NONVOLATILE MEMORY CELLS |
20160111148 | READING A MULTI-BIT VALUE FROM A MEMORY CELL |
20160110964 | LUCKY SPOT BETTING |
20160110956 | GAMING DEVICE HAVING MULTIPLE GAME PLAY OPTION |
20160110955 | TRANSFERRING AWARDS VIA OPTICAL MACHINE READABLE DATA REPRESENTATION IMAGES |
20160110950 | INTEGRATING AUTOSTEREOSCOPIC WAGERING GAME ELEMENTS AND CONTROLS |
20160110949 | CONTROLLING AUTOSTEREOSCOPIC GAME SYMBOL SETS |
20160110948 | CONTROLLING GAMING EVENT AUTOSTEREOSCOPIC DEPTH EFFECTS |
20160110946 | SYSTEMS AND METHODS FOR PLAYING A GAME OF CHANCE WITH BONUS FEATURE |
20160110714 | Encapsulated Digital Remittance Solution Within Messaging Application |
20160110679 | SYSTEM AND METHOD FOR MONITORING AN IN-PROGRESS INVENTORY AUDIT |
20160110408 | OPTIMIZED LOG STORAGE FOR ASYNCHRONOUS LOG UPDATES |
20160110366 | Method and System for Storing, Retrieving, and Managing Data for Tags |
20160110153 | Data Sharing |
20160110075 | Data Sharing |
20160110074 | Data Sharing |
20160110073 | Data Sharing |
20160110072 | Data Sharing |
20160109942 | SYSTEM, APPARATUS AND METHOD FOR DYNAMICALLY ADJUSTING A VIDEO PRESENTATION BASED UPON AGE |
20160109645 | Illumination Devices Including Multiple Light Emitting Elements |
20160109176 | Cooling Bottle Holder |
20160108882 | Instant-on automotive vehicle heater/defroster |
20160108611 | SINGLE WALL DUCT FLASHING PANEL |
20160107076 | SYSTEMS AND METHODS FOR PLAYING A GAME OF CHANCE WITH BONUS FEATURE |
20160107075 | SYSTEMS AND METHODS FOR PLAYING A GAME OF CHANCE WITH A PLURALITY OF PRIZES |
20160107071 | CARD HANDLING DEVICES AND RELATED METHODS |
20160106939 | EXPANDABLE INTUBATION ASSEMBLIES |
20160106709 | VITAMIN C AND CHROMIUM-FREE VITAMIN K, AND COMPOSITIONS THEREOF FOR TREATING AN NFKB-MEDIATED CONDITION OR DISEASE |
20160106270 | GRAVITY SHOWER |
20160106233 | STORAGE AND DISPLAY CASE AND SYSTEM FOR SHOES AND OTHER ARTICLES |
20160106193 | METHOD AND APPARATUS FOR NAIL FOIL ADORNMENT, REPAIR,PROTECTION AND STRENGTHENING OF THE NAILS’ PLATE OF THE FINGER OR TOE. |
20160105738 | FIXTURE HOUSING FOR RECESSED SPEAKER |
20160105627 | Assignment and characteristics of multiple letters, characters, numbers, strokes and symbols to an individual physical key on a physical keypad integrated into an external remote control device and used for data input on the screen of the electronic device |
20160105079 | GAS PRESSURE REDUCTION GENERATOR |
20160104354 | SLOT MACHINE INCLUDING A PLURALITY OF VIDEO REEL STRIPS |
20160104350 | INTERACTIVE FINANCIAL TRANSACTIONS |
20160104340 | METHOD AND APPARATUS FOR CONDITIONAL PAYOUTS IN A GAMING DEVICE |
20160104214 | Vehicle Appraisal System |
20160104172 | VISUAL ANALYSIS OF TRANSACTIONS |
20160104171 | VISUAL ANALYSIS OF TRANSACTIONS |
20160104149 | SYSTEMS AND METHODS FOR FACILITATING TRANSACTIONS IN OPEN LOOP AND CLOSED LOOP NETWORKS |
20160104099 | SYSTEM AND METHOD FOR ENHANCING AN AUTOMATED DELIVERY SYSTEM |
20160103216 | USING FREQUENCY DIVERSITY TO DETECT OBJECTS |
20160102821 | Light-Emitting Device with Remote Phosphor and Recessed Light Emitting Element |
20160102803 | FIXTURE HOUSING USING DOG EARS |
20160102145 | ANTAGONISTS OF IL-6 TO PREVENT OR TREAT CACHEXIA, WEAKNESS, FATIGUE, AND/OR FEVER |
20160101801 | CARRYING APPARATUS |
20160101207 | WOUND DRESSING COMPRISING AN ANTIMICROBIAL COMPOSITION |
20160100924 | DENTAL APPLIANCE CASE |
20160100674 | MULTI-FUNCTION HABITABLE BACKPACK |
20160100001 | MANAGING DISTRIBUTED EXECUTION OF PROGRAMS |
20160099741 | HOUSING FOR ENCASING A TABLET COMPUTER |
20160098903 | GAMING SYSTEM AND GAMING MACHINES UTILIZING TICKETS HAVING A FEATURE TRIGGER |
20160098902 | RAPID PLAY POKER GAMING DEVICE |
20160098899 | VIRTUAL PLAYERS CARD |
20160098897 | ELECTRONIC VIDEO POKER GAMES |
20160098895 | GAMING SYSTEM HAVING MULTIPLE GAMING MACHINES WHICH PROVIDE BONUS AWARDS |
20160098890 | GAMING SYSTEM AND METHOD PROVIDING A SLOT GAME EMPLOYING A RANDOMLY SELECTED SET OF REELS |
20160098889 | Gaming System, Method and Device for Generating Images Having a Parallax Effect Using Face Tracking |
20160098809 | SYSTEM AND METHOD FOR CHECKLESS CASH ADVANCE SETTLEMENT |
20160098716 | SECURE PAYMENT CARD TRANSACTIONS |
20160098676 | ELECTRONIC IDENTIFICATION, LOCATION TRACKING, COMMUNICATION & NOTIFICATION SYSTEM |
20160098489 | LANDING PAGE SEARCH RESULTS |
20160098175 | SYSTEM AND METHOD FOR GENERATING AND DISPLAYING A COCKTAIL RECIPE PRESENTATON |
20160097859 | MONITOR BASED AMBIGUITY VERIFICATION FOR ENHANCED GUIDANCE QUALITY |
20160097802 | THREE-PHASE RECEPTACLE ELECTRICAL TESTER |
20160097750 | Magnetic Nanoparticles and Integration Platform |
20160097266 | APPARATUS AND METHOD FOR PREVENTING DAMAGE TO A DOWNHOLE PUMP IMPELLER |
20160097199 | DECONSTRUCTABLE SUPPORT COLUMN STRUCTURES |
20160096266 | SYSTEMS, METHODS, APPARATUSES FOR DISCONNECTING A CABLE FROM A RAILCAR |
20160096104 | METHODS OF ADMINISTERING A WAGERING GAME BASED ON COMPARISON OF STRAIGHTS |
20160095741 | BRUXISM GUARD WITH MANDIBLE COMPENSATION MECHANISM |
20160095706 | RESILIENT INTERPOSITIONAL HIP ARTHROPLASTY DEVICE |
Nevada Patents — Definitions
Nevada patent applications are applications that have been filed with and published by the U.S. Patent and Trademark Office and list either an inventor, applicant or assignee that has a Nevada address. Although most applications are published, a small percentage (about 7% nation wide) are not published for various reasons. Patent applications are generally published 18 months after the first priority date of the application. Published applications have not necessarily been examined and some applications will be abandoned after publication. Nevada patents are granted U.S. patents that list either an inventor, applicant or assignee that has a Nevada address.
More Information
Please see our patent page for more information on patents and our intellectual property page for more information on intellectual property. Please see our other indexes. Please contact us if we can be of assistance to you.