Virtual Currency Patents
The following virtual currency patents were granted in December 2015:
Patent Number | Title |
---|---|
9,224,083 | Multi-functional credit card type portable electronic device |
9,219,824 | Exchange service for wireless communication pricing accessible by wallet applications |
9,216,358 | Online games using terraformed game spaces |
9,208,465 | System and method for enhancing call center performance |
9,205,328 | Videogame system and method that enables characters to earn virtual fans by completing secondary objectives |
9,202,344 | Pair 9 poker plus |
9,199,170 | Pass-structured game platform |
Virtual Currency Patent Applications
The following virtual currency patent applications were published in December 2015:
Publication Number | Title |
20150379510 | Method and system to use a block chain infrastructure and Smart Contracts to monetize data transactions involving changes to data included into a data supply chain. |
20150371295 | SYSTEM AND METHOD FOR CROSS-APPLICATION VIRTUAL GOODS MANAGEMENT |
20150371224 | CRYPTOCURRENCY INFRASTRUCTURE SYSTEM |
20150365283 | CRYPTOCURRENCY OFFLINE VAULT STORAGE SYSTEM |
20150364010 | WAGERING APPARATUS, METHODS AND SYSTEMS |
20150363876 | Cryptocurrency Transformation System |
20150363783 | CRYPTOCURRENCY RISK DETECTION SYSTEM |
20150363782 | CRYPTOCURRENCY TRANSACTION VALIDATION SYSTEM |
20150363778 | CRYPTOCURRENCY ELECTRONIC PAYMENT SYSTEM |
20150363777 | CRYPTOCURRENCY SUSPICIOUS USER ALERT SYSTEM |
20150363773 | Cryptocurrency Aggregation System |
20150363772 | CRYPTOCURRENCY ONLINE VAULT STORAGE SYSTEM |
20150363770 | Cryptocurrency Transaction Payment System |
20150363769 | Cryptocurrency Real-Time Conversion System |
20150363768 | SYSTEM AND METHOD FOR RENDERING VIRTUAL CURRENCY RELATED SERVICES |
20150356555 | SYSTEM AND METHOD FOR EXECUTING FINANCIAL TRANSACTIONS |
20150356525 | SYSTEMS AND METHODS FOR ALTERNATIVE DIGITAL CURRENCY |
20150356524 | SYSTEM AND METHOD FOR EXECUTING FINANCIAL TRANSACTIONS |
20150356523 | DECENTRALIZED IDENTITY VERIFICATION SYSTEMS AND METHODS |
20150352885 | Objets de vertu |
20150348031 | Switch Server System Interoperable with Mobile Devices Providing Secure Communications |
20150348017 | METHOD FOR INTEGRATING CRYPTOCURRENCY TRANSFER ON A SOCIAL NETWORK INTERFACE |
20150348010 | SWITCH SERVER SYSTEM INTEROPERABLE WITH MOBILE DEVICES PROVIDING SECURE COMMUNICATIONS |
Virtual Currency Patents — Definitions
As we use it here, “virtual currencies” include digital currencies, cryptocurrencies and other innovative electronic currencies. For example, virtual currencies may include Bitcoin, Darkcoin, Dogecoin, Litecoin, Mastercoin, Namecoin, NXT, Peercoin, Ripple, etc.
We track patents and patent applications that are substantially related to virtual currencies. Patents and applications that make only a passing reference to a virtual currency are generally not included. Please let us know if we have missed any important patents.
We track patent applications and patents that have been published or granted by the U.S. Patent and Trademark Office. Although most applications are published, a small percentage (about 7% nation wide) are not published for various reasons. Patent applications are generally published 18 months after the first priority date of the application. Published applications have not necessarily been examined and some applications will be abandoned after publication. Once an application is examined and approved and all fees and formalities have been satisfied, the Patent Office grants a patent.
More Information
Please see our patent page for more information on patents and our intellectual property page for more information on intellectual property.
Patents have strict deadlines. Please contact us if we can be of assistance to you.