Virtual Currency Patents —November 2015
The following virtual currency patents were granted in November 2015:
PAT. NO. | Title |
---|---|
9,196,126 | Wagering apparatus, methods and systems |
9,189,925 | Wagering game community environment |
9,189,801 | System and method for rewarding application installs |
9,189,778 | Switch server system interoperable with mobile devices providing secure communications |
9,183,588 | Three dimensional proximity recommendation system |
Virtual Currency Patent Applications — November 2015
The following virtual currency patent applications were published in November 2015:
PUB. APP. NO. | Title |
---|---|
20150339892 | PAIR 9 POKER PLUS |
20150339696 | SYSTEMS AND METHODS FOR PROVIDING COMPENSATION, REBATE, CASHBACK, AND REWARD FOR USING MOBILE AND WEARABLE PAYMENT SERVICES |
20150336008 | INFORMATION PROCESSING DEVICE AND PROGRAM |
20150334065 | Method and System for Automated Social Communication Between Individual People |
20150332395 | Cryptographic Currency For Securities Settlement |
20150332283 | HEALTHCARE TRANSACTION VALIDATION VIA BLOCKCHAIN PROOF-OF-WORK, SYSTEMS AND METHODS |
20150332256 | System and Method for Converting Cryptocurrency to Virtual Assets Whose Value is Substantiated by a Reserve of Assets |
20150332252 | SYSTEM FOR ACTIVATION OF A DIGITAL CARD |
20150332224 | SYSTEM AND METHOD FOR RENDERING VIRTUAL CURRENCY RELATED SERVICES |
20150328552 | SYSTEMS AND METHODS FOR ACHIEVING USER ENGAGEMENT IN AN ONLINE GAMING ENVIRONMENT USING INCENTIVES |
20150324880 | VERIFYING A STATUS OF A USER DEVICE USED FOR SETTLING A TRANSACTION WITH A POINT OF SALE TERMINAL |
20150324789 | Cryptocurrency Virtual Wallet System and Method |
20150324787 | Policy-Based Control and Augmentation of Cryptocurrencies and Cryptocurrency Security |
20150324764 | Enabling a User to Transact Using Cryptocurrency |
Virtual Currency Patents — Definitions
As we use it here, “virtual currencies” include digital currencies, cryptocurrencies and other innovative electronic currencies. For example, virtual currencies may include Bitcoin, Darkcoin, Dogecoin, Litecoin, Mastercoin, Namecoin, NXT, Peercoin, Ripple, etc.
We track patents and patent applications that are substantially related to virtual currencies. Patents and applications that make only a passing reference to a virtual currency are generally not included. Please let us know if we have missed any important patents.
We track patent applications and patents that have been published or granted by the U.S. Patent and Trademark Office. Although most applications are published, a small percentage (about 7% nation wide) are not published for various reasons. Patent applications are generally published 18 months after the first priority date of the application. Published applications have not necessarily been examined and some applications will be abandoned after publication. Once an application is examined and approved and all fees and formalities have been satisfied, the Patent Office grants a patent.
More Information
Please see our patent page for more information on patents and our intellectual property page for more information on intellectual property.
Patents have strict deadlines. Please contact us if we can be of assistance to you.