Selected Registered Trademarks
Reg. Number | Word Mark | Owner |
4728823 | CRONNECTION | Cronnection, Inc. |
4721845 | BTC/VI | PYMNTS.COM LLC |
4721844 | BTC/PI | PYMNTS.COM LLC |
4722608 | F | FYBER GMBH CORPORATION |
4725039 | REDNECK KINGDOM | Fanfare Entertainment LLC |
4725513 | DIGITAL ASSET TRANSFER AUTHORITY | Payward, Inc. |
4719893 | LIBERTYX | Moon Inc. |
4719240 | FYBER | FYBER GMBH CORPORATION |
4721180 | COINX | CoinX, Inc. |
4715382 | BITS OF PROOF | Bits of Proof Zrt. |
Selected Trademark Applications
Serial Number | Word Mark | Applicant |
86613577 | ALOCOIN | OPEXCHANGE MSB LLC |
86613552 | ALOPOS | OPEXCHANGE MSB LLC |
86613524 | ALOCASH | OPEXCHANGE MSB LLC |
86613446 | CYBERBANK | Miller, Nathan INDIVIDUAL |
86596939 | ZOLKIN | ZOLKIN INTELIGENCIA COMERCIAL |
86610641 | BITCOIN INDEX | NYSE Group, Inc. |
86604010 | CIRCLE PAY | Circle Internet Financial |
86600165 | ONEACADEMY | One Network Services Ltd. |
86596331 | PIXSLAP | Pixslap, Inc. |
86590912 | BITLOX | Cutting Edge Holdings |
Virtual Currency Trademarks April 2015 — Definitions
As we use it here, “virtual currencies” include digital currencies, cryptocurrencies and other innovative electronic currencies. Virtual currencies may include Bitcoin, Darkcoin, Dogecoin, Litecoin, Mastercoin, Namecoin, NXT, Peercoin, Ripple, etc.
The Virtual Currency Trademark Index tracks trademarks applications that have been filed in the U.S. Patent and Trademark Office. Once a trademark application has been examined and approved by the Trademark Office and all requirements have been satisfied, it becomes a registered trademark.
More Information
Please see our trademark page for more information on trademarks and our intellectual property page for more information on intellectual property.
Please contact us if we can be of assistance to you.