Virtual Currency Trademark Registrations
The following virtual currency trademarks were registered in April 2016:
Reg. Number | Word Mark | Owner |
4943015 | TSU | Evacuation Complete LLC |
4935150 | FITCOIN | Tima, Eric |
4937493 | XAPO | Xapo Limited limited company (ltd.) |
4930801 | BITSEEDS | Gabriel Aronovich |
4932948 | DIGICOIN | V.O.F. Digicoins-Europe |
4929711 | VALUEPOTION | Valuepotion Co., Ltd. |
4934668 | 16 | Union des Associations Européennes de Football (UEFA) Association |
Virtual Currency Trademark Applications
The following virtual currency trademark applications were filed in April 2016:
Serial Number | Word Mark | Owner |
87005097 | LIQUIDVINEYARDS SECURRENCY | Boschin, Luigi |
87010799 | SATIVA EXCHANGE | Larracas, Arnel |
87008909 | GFI EXCHANGE | GFI Group, Inc. |
87008907 | GFI FUTURES EXCHANGE | GFI Group, Inc. |
87003630 | A PAY | Acesse Corporation |
87003388 | CSGO DICE GAME | Lao, Johnny |
87001474 | NOBLE BANK INTERNATIONAL | Noble Talents LLC |
87001470 | MSAAS | Noble Talents LLC |
87001468 | NOBLE | Noble Talents LLC |
87001464 | NOBLE MARKETS | Noble Talents LLC |
86973560 | WATTCOIN | Wattcoin Technologies Inc. |
Virtual Currency Trademarks — Definitions
As we use it here, “virtual currencies” include digital currencies, cryptocurrencies and other innovative electronic currencies, such as Bitcoin, Darkcoin, Dogecoin, Litecoin, Mastercoin, Namecoin, NXT, Peercoin, Ripple.
We track trademarks applications that have been filed in the U.S. Patent and Trademark Office. Once a trademark application has been examined and approved by the Trademark Office and all requirements have been satisfied, it becomes a registered trademark.
More Information
Please see our trademark page for more information on trademarks and our intellectual property page for more information on intellectual property.
Your trademarks are valuable intellectual property. Please contact us if you need assistance protecting your trademarks.
Please contact us if we can be of assistance to you.