Drone Patents — October 2015
The following drone patents were granted in October 2015:
Pat. No. | Title |
---|---|
D741,751 | Drone |
9,173,007 | Method and system for synchronization for DVB-S2 frame and its associated frame structure |
9,171,261 | Analyzing or resolving ambiguities in an image for object or pattern recognition |
9,171,212 | Automatic detection of swarm attacks |
9,170,327 | Apparatus and method for providing obstacle information in autonomous mobile vehicle |
9,170,117 | Unmanned aerial vehicle navigation assistance |
9,170,106 | Shock-resistant device and method |
9,169,014 | Unmanned aerial vehicle and method of launching |
9,168,978 | High speed surface craft and submersible craft |
9,168,924 | System diagnosis in autonomous driving |
9,164,514 | Cooperative perimeter patrol system and method |
9,164,512 | Autonomous moving body and control method thereof |
9,164,511 | Use of detected objects for image processing |
9,164,508 | Unmanned vehicle retrofitting system |
9,164,506 | Systems and methods for target tracking |
9,164,497 | Reluctance motor system |
9,163,909 | Unmanned multi-purpose ground vehicle with different levels of control |
9,162,753 | Unmanned aerial vehicle for monitoring infrastructure assets |
9,162,723 | Vehicle covering and storage system |
9,162,154 | Autonomous vehicle system |
9,158,980 | Use of relationship between activities of different traffic signals in a network to improve traffic signal state estimation |
9,158,304 | Methods and systems for alerting and aiding an emergency situation |
9,157,761 | Arrangement in a vehicle for providing vehicle driver support, a vehicle, and a method for providing vehicle driver support |
9,157,744 | Precision multiple vehicle navigation system |
9,156,552 | Apparatus for use on unmanned vehicles |
9,156,497 | Driver assistance system and method for authorizing an autonomous or piloted garage parking |
9,156,476 | System and method for remote control of unmanned vehicles |
9,156,473 | Multi-threshold reaction zone for autonomous vehicle navigation |
9,156,394 | Suspension system for autonomous transports |
9,156,354 | Driver assistance system having autonomous braking to a standstill |
9,154,630 | System and method for communications in a multi-platform environment |
9,152,147 | Location based access control of material transportation vehicle resources |
9,151,628 | Associating parking areas with destinations |
9,150,301 | Collapsible wing assembly |
9,150,224 | Transitioning from autonomous vehicle control to to driver control to responding to driver control |
9,150,220 | Systems and methods for mimicking a leading vehicle |
9,150,200 | Method and apparatus for changing an autonomously travelling motor vehicle to a safe state |
Drone Patent Applications — October 2015
The following drone patent applications were published in October 2015:
Pub. No. | Title |
---|---|
20150312774 | AUTONOMOUS ROBOT-ASSISTED INDOOR WIRELESS COVERAGE CHARACTERIZATION PLATFORM |
20150312081 | QUADRATURE AMPLITUDE MODULATION FOR TIME-REVERSAL SYSTEMS |
20150310721 | DETERMINING IN-SEASON CROP STATUS IN AN AGRICULTURAL CROP AND ALERTING USERS |
20150310301 | Analyzing or resolving ambiguities in an image for object or pattern recognition |
20150309512 | REGIONAL OPERATION MODES FOR AUTONOMOUS VEHICLES |
20150309511 | BOT HAVING HIGH SPEED STABILITY |
20150309510 | POSITIONING AUTONOMOUS VEHICLES BASED ON FIELD OF VIEW |
20150308794 | CONDUCTIVE COMPOSITE BALLISTIC IMPACT DETECTION SYSTEM |
20150307191 | FLAPPING WING AERIAL VEHICLES |
20150306514 | Toy Skateboard |
20150304885 | METHODS AND APPARATUS FOR MITIGATING FADING IN A BROADBAND ACCESS SYSTEM USING DRONE/UAV PLATFORMS |
20150304869 | SYSTEM, APPARATUS, AND METHOD FOR THE MEASUREMENT, COLLECTION, AND ANALYSIS OF RADIO SIGNALS UTILIZING UNMANNED AERIAL VEHICLES |
20150304612 | MULTI-SENSOR MONITORING SYSTEMS AND METHODS |
20150302858 | DRONE DETECTION AND CLASSIFICATION METHODS AND APPARATUS |
20150302669 | METHOD FOR INSPECTING AN AIRBORNE VEHICLE |
20150302350 | DELIVERY DATA SERVER AND METHODS FOR USE THEREWITH |
20150301532 | NETWORKED MULTI-ROLE ROBOTIC VEHICLE |
20150301529 | METHOD AND APPARATUS FOR DYNAMIC SWARMING OF AIRBORNE DRONES FOR A RECONFIGURABLE ARRAY |
20150301527 | ADAPTATIVE PLATFORM FOR UNMANNED DEFENSE VEHICLES |
20150301180 | TERRAIN MAPPING LADAR SYSTEM |
20150301150 | DELIVERY BEACON DEVICE AND METHODS FOR USE THEREWITH |
20150298822 | ROTARY-WING DRONE PROVIDED WITH A VIDEO CAMERA DELIVERING STABILIZED SEQUENCES OF IMAGES |
20150298788 | TRANSFORMABLE AERIAL VEHICLE |
20150298786 | AUTONOMOUS INTELLIGENCE SURVEILLANCE RECONNAISSANCE AND PAYLOAD DELIVERY SYSTEM AND METHOD OF USING SAME |
20150298552 | AUTONOMOUS CONTROL SYSTEM |
20150296707 | AUTONOMOUS TRAVEL WORK SYSTEM |
20150294514 | System and Method for Identification Triggered By Beacons |
20150293535 | Cooperative Perimeter Patrol System and Method |
20150293534 | VEHICLE CONTROL SYSTEM AND METHOD |
20150293225 | AERIAL POSITIONING SYSTEMS AND METHODS |
20150293216 | METHOD AND SYSTEM FOR DETECTING, TRACKING AND ESTIMATING STATIONARY ROADSIDE OBJECTS |
20150291216 | DRIVE ASSIST DEVICE, AND DRIVE ASSIST METHOD |
20150291027 | METHOD AND SYSTEM FOR OPERATING A DRIVE TRAIN OF A MOTOR VEHICLE |
20150290986 | VEHICLE AXLE ASSEMBLY COMPRISING INTEGRATED PRESSURE MEDIUM LINE FOR FILLING TIRES |
20150288622 | Customer Environment Network Functions Virtualization (NFV) |
20150286868 | CONTEXT-AWARE OBJECT DETECTION IN AERIAL PHOTOGRAPHS/VIDEOS USING TRAVEL PATH METADATA |
20150286221 | Controlling roll and pitch of a single-track legged vehicle |
20150286218 | SYSTEM AND METHOD FOR TRACKING GUIDING LINES BY AN AUTONOMOUS VEHICLE |
20150285833 | MOTION SENSOR ASSEMBLY FOR DETERMINING THE ANGULAR VELOCITY OF A MOVING CONTRAST IN ITS FIELD OF VIEW WITH A HIGH ACCURACY |
20150285645 | METHOD AND CENTRAL PROCESSING UNIT FOR THE UNMANNED CONTROL OF A VEHICLE |
20150285642 | REDUCED NETWORK FLOW AND COMPUTATIONAL LOAD USING A SPATIAL AND TEMPORAL VARIABLE SCHEDULER |
20150284009 | ENGAGING AND DISENGAGING FOR AUTONOMOUS DRIVING |
20150283998 | METHOD FOR TRANSITION BETWEEN DRIVING MODES |
20150280919 | CONTROL SYSTEMS FOR UNMANNED VEHICLES |
20150279210 | ORCHESTRATING AUTONOMOUS MOVEMENTS OF PARKED VEHICLES TO OPTIMIZE PARKING EFFICIENCY |
20150279131 | KEY FOB AND SMARTDEVICE GESTURES FOR VEHICLE FUNCTIONS |
20150278640 | CROP STAND ANALYSIS |
20150277442 | SHIP COURSE OBSTRUCTION WARNING TRANSPORT |
20150276959 | ACOUSTIC MODEM-BASED GUIDING METHOD FOR AUTONOMOUS UNDERWATER VEHICLE FOR MARINE SEISMIC SURVEYS |
20150276783 | POSITIONING APPARATUS COMPRISING AN INERTIAL SENSOR AND INERTIAL SENSOR TEMPERATURE COMPENSATION METHOD |
Definitions
Since drones use a very wide range of technologies (please see our drone technology article), we do not attempt to include every patent or application that could be applied to drones. As we use it here, the term “drone” includes any autonomous vehicle. Please let us know if we have missed any important patents.
Drone patent applications are applications that have been filed with and published by the U.S. Patent and Trademark Office. Although most applications are published, a small percentage (about 7% nation wide) are not published for various reasons. Patent applications are generally published 18 months after the first priority date of the application. Published applications have not necessarily been examined and some applications will be abandoned after publication. Once an application is examined and approved and all fees and formalities have been satisfied, the Patent Office grants a patent.
More Information
Please see our patent page for more information on patents and our intellectual property page for more information on intellectual property.